Now you can check before coming to know your approximate wait time
| Wood, Lumber, Plywood, Particle Board, Fence Materials | 4 Feet in Length |
| Concrete, Asphalt, Bricks, Cider Blocks | 2 Feet x 2 Feet in Size |
| Tree Trunks | 18 inches in Diameter |
| Stumps and Root Balls | 3 feet in Diameter |
| Loads Exceeding 12,500 lbs GVW | |
| Other Bulky Items as Determined by Agency Staff |
Click on the map at right for an interactive, enlarged map.

![]()
Click here for directions to BuRRT.
Cash, check, Visa, Mastercard, or approved commercial accounts only!
![]()
Click Here for the Application for Credit.
![]()
WASTE AND RECYCLING ACCEPTED FROM SANTA FE COUNTY ONLY
NO SELF DUMPING TRAILERS ALLOWED (Some exceptions may apply)
TRANSFER SERVICE (Trash) |
FEES* |
| Vehicles less than 4,500 lbs GVW | $8.50 / Load |
| Vehicles 4,500 – 5,500 lbs GVW | $11.50 / Load |
| Vehicles 5,500 – 6,500 lbs GVW | $14.50 / Load |
| Vehicles Over 6,500 lbs GVW** | $62.50 / Ton |
| Vehicles with Trailers** | $62.50 / Ton |
| Minimum Load Charge | $8.50 / Load |
| Uncovered/Unsecured Load Surcharge | $15.00 / Load |
| * Fees do not include Tax | |
| **Re-Weigh Customer charges are pro-rated based on the net weight delivered to the Transfer Station. | |
RECYCLING SERVICE |
FEES* |
| Clean Green Waste/Manure** | $52.50 / Ton |
| Contaminated Green Waste** | $72.50 / Ton |
| Electronic Waste** | $50.00 / Ton |
| Televisions and Computer Monitors | $10.00 / Unit |
| Household Hazardous Waste (Santa Fe Residents Only)** | $50.00 / Ton |
| HHW is accepted ONLY on Fridays & Saturdays from 8:00 a.m. to 4:45 p.m. | |
| Mercury-Containing Equipment and Lamps | $0.50 / Unit |
| Scrap Tires** | $250.00 / Ton |
| Anyone bringing ten (10) or more tires, loads must be manifested. Contact the Agency for information. | |
| Passenger Tires | $3.00 / Tire |
| Commercial Truck Tire | $8.00 / Tire |
| Scrap Metal** | $15.00 / Ton |
| Appliance | $5.00 / Unit |
| Appliance with Refrigerant | $10.00 / Unit |
| Recyclable Materials Excluding Glass** | $180.00 / Ton |
| Glass** | $52.50 / Ton |
| Drop-Off Recycling | No Charge |
| Minimum Load Charge | $7.50 / Load |
| Uncovered/Unsecured Load Surcharge | $15.00 / Load |
| *Fees do not include Tax | |
| **Re-Weigh Customer charges are pro-rated based on the net weight delivered to the Transfer Station. | |
| MATERIAL SALES | FEES* |
| Mulch | $6.00 / Cu Yd |
| Mulch Available to the Public (less than 1 Cu Yd) | No Charge |
| Glass Aggregate | $5.00 / Ton |
| Glass Aggregate Available to Public (less than 1 Cu Yd) | No Charge |
| *Fees do not include Tax | |
NO SELF DUMPING TRAILERS ALLOWED
NO SMOKING on the BuRRT Property, especially around the Green Waste! Thank you.
No fumar en la propiedad BuRRT, Por favor.